Yorkshire Dales Holiday Cottages - Ingleton

 

 

The Cottage
For Children
Availability,Tariff & Booking
Contact Us

Availability, Tariff & Booking 2009

Key:  
Booked
    Available

January 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
      1 2      
3 4 5 6 7 8 9 250 175  
10 11 12 13 14 15 16 250 175  
17 18 19 20 21 22 23 250 175  
24 25 26 27 28 29 30 250 175  
31                  

Febuary 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
  1 2 3 4 5 6 250 175  
7 8 9 10 11 12 13 250 175  
14 15 16 17 18 19 20 320 Full week only Half term
21 22 23 24 25 26 27 250 175  
28             250 175  

March 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
  1 2 3 4 5 6 250 175  
7 8 9 10 11 12 13 300 210  
14 15 16 17 18 19 20 300 210  
21 22 23 24 25 26 27 300 210  
28 29 30 31       320 225  

April 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
        1 2 3 320 225  
4 5 6 7 8 9 10 390 Full week only Easter
11 12 13 14 15 16 17 390 Full week only Easter
18 19 20 21 22 23 24 340 240  
25 26 27 28 29 30   340 240  

May 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
            1      
2 3 4 5 6 7 8 400 280 May Day
9 10 11 12 13 14 15 400 280  
16 17 18 19 20 21 22 400 280  
23 24 25 26 27 28 29 475 Full week only Half term
30 31           410 290  

June 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
    1 2 3 4 5 410 290  
6 7 8 9 10 11 12 410 290  
13 14 15 16 17 18 19 410 290  
20 21 22 23 24 25 26 410 290  
27 28 29 30       410 290  

July 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
        1 2 3 440 310  
4 5 6 7 8 9 10 440 310  
11 12 13 14 15 16 17 440 310  
18 19 20 21 22 23 24 450 Full week only  
25 26 27 28 29 30 31 550 Full week only  

August 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
1 2 3 4 5 6 7 550 Full week only  
8 9 10 11 12 13 14 550 Full week only  
15 16 17 18 19 20 21 550 Full week only  
22 23 24 25 26 27 28 550 Full week only  
29 30 31         500 Full week only  

September 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
      1 2 3 4 500 Full week only  
5 6 7 8 9 10 11 360 255  
12 13 14 15 16 17 18 360 255  
19 20 21 22 23 24 25 320 255  
26 27 28 29 30     320 255  

October 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
      1 2 320 255  
3 4 5 6 7 8 9 300 210  
10 11 12 13 14 15 16 300 210  
17 18 19 20 21 22 23 300 210  
24 25 26 27 28 29 30 375 Full week only Half term
31                  

November 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
  1 2 3 4 5 6 250 175  
7 8 9 10 11 12 13 250 175  
14 15 16 17 18 19 20 250 175  
21 22 23 24 25 26 27 250 175  
28 29 30         250 175  

December 2009 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
      1 2 3 4 250 175  
5 6 7 8 9 10 11 250 175  
12 13 14 15 16 17 18 250 175  
19 20 21 22 23 24 25 500 Full week only From Sunday 20th departing Sunday 27th
26 27 28 29 30 31   450 Full week only From Sunday 27th departing Sunday 3rd January.

January 2010 Cost full week Short breaks Notes
Sat Sun Mon Tues Wed Thurs Fri      
            1      
2 3 4 5 6 7 8 250 175  
9 10 11 12 13 14 15 250 175  
16 17 18 19 20 21 22 250 175  
23 24 25 26 27 28 29 250 175  
30 31           250 175  




 

 

 
Home | The Cottage | The Area | For Children | Tariff and Booking | Contact Us | Links | Visitors book | Caving